
| Rank | Player Name | Points |
|---|---|---|
| #64851 | badabing.capalini | 0 |
| #64852 | badaidra | 0 |
| #64853 | baddgyalri | 0 |
| #64854 | baddykins.neva | 0 |
| #64855 | badfantasy | 0 |
| #64856 | badhalfblood | 0 |
| #64857 | badmaybabyyy | 0 |
| #64858 | badr.morpork | 0 |
| #64859 | badunicorn | 0 |
| #64860 | baer.randall | 0 |
| #64861 | baggashjr | 0 |
| #64862 | baguira | 0 |
| #64863 | bahamutschylde | 0 |
| #64864 | baileighxx.boop | 0 |
| #64865 | bailey.porthos | 0 |
| #64866 | bailey8989 | 0 |
| #64867 | baileyda | 0 |
| #64868 | bakuyama | 0 |
| #64869 | balbol21 | 0 |
| #64870 | balls.brinner | 0 |
| #64871 | balto.rosca | 0 |
| #64872 | bam.boo | 0 |
| #64873 | bambichicque | 0 |
| #64874 | bambigemini | 0 |
| #64875 | bambubalu | 0 |
| #64876 | bamiboy | 0 |
| #64877 | bamzii | 0 |
| #64878 | bananapoptart | 0 |
| #64879 | bandobabygirl | 0 |
| #64880 | bane.blackwood | 0 |
| #64881 | bane.darrow | 0 |
| #64882 | bangbangbaby15 | 0 |
| #64883 | banikka.shilova | 0 |
| #64884 | banko2x | 0 |
| #64885 | bankruptt | 0 |
| #64886 | bankzvl | 0 |
| #64887 | banoodlecat | 0 |
| #64888 | baphomet1fenrir | 0 |
| #64889 | barbara09 | 0 |
| #64890 | barbiepressure | 0 |
| #64891 | barbiie.string | 0 |
| #64892 | barboc.huntsman | 0 |
| #64893 | barmaley555 | 0 |
| #64894 | barnobus | 0 |
| #64895 | barnside | 0 |
| #64896 | baron.avedon | 0 |
| #64897 | baronesse33 | 0 |
| #64898 | barracuduh | 0 |
| #64899 | barrington.john | 0 |
| #64900 | barry.aonifall | 0 |
