
| Rank | Player Name | Points |
|---|---|---|
| #64001 | 1cheezygrin | 0 |
| #64002 | 1chewy1 | 0 |
| #64003 | 1chynagirl.kingmaker | 0 |
| #64004 | 1evilenchantress1 | 0 |
| #64005 | 1here4u | 0 |
| #64006 | 1jackielove1 | 0 |
| #64007 | 1jasmine | 0 |
| #64008 | 1lolamonroe | 0 |
| #64009 | 1m0nth3run | 0 |
| #64010 | 1st.darkmatter | 0 |
| #64011 | 2010-08-31 | 0 |
| #64012 | 2020-04-08 | 0 |
| #64013 | 2020-05-26 | 0 |
| #64014 | 20nicpla | 0 |
| #64015 | 21manu21 | 0 |
| #64016 | 221230 | 0 |
| #64017 | 2b0rnot2b | 0 |
| #64018 | 2bitt | 0 |
| #64019 | 2floxk | 0 |
| #64020 | 2ooly | 0 |
| #64021 | 2sweet2bebad | 0 |
| #64022 | 2zdey | 0 |
| #64023 | 33887 | 0 |
| #64024 | 3aber22 | 0 |
| #64025 | 3dale.solo | 0 |
| #64026 | 3dwardelric | 0 |
| #64027 | 3l1t3for3v3r | 0 |
| #64028 | 3ofi | 0 |
| #64029 | 3runow | 0 |
| #64030 | 44major | 0 |
| #64031 | 4546r | 0 |
| #64032 | 45thatha | 0 |
| #64033 | 471c3 | 0 |
| #64034 | 4dult5wim | 0 |
| #64035 | 4electra | 0 |
| #64036 | 4lex.riler | 0 |
| #64037 | 4pollyg | 0 |
| #64038 | 4uffin | 0 |
| #64039 | 50tommy50 | 0 |
| #64040 | 56.zenoria | 0 |
| #64041 | 592x | 0 |
| #64042 | 5heesh | 0 |
| #64043 | 666abuelo | 0 |
| #64044 | 69pinky | 0 |
| #64045 | 6exs | 0 |
| #64046 | 6turns6out6 | 0 |
| #64047 | 700r4s | 0 |
| #64048 | 777cgl | 0 |
| #64049 | 777leo777 | 0 |
| #64050 | 77eiluj | 0 |
