
| Rank | Player Name | Points |
|---|---|---|
| #62401 | tyluvya | 10 |
| #62402 | tympany | 10 |
| #62403 | tynkz | 10 |
| #62404 | typeoneggrl | 10 |
| #62405 | typhoon3k | 10 |
| #62406 | tyran.coy | 10 |
| #62407 | tyreejackson | 10 |
| #62408 | tyresepaloma | 10 |
| #62409 | tyrin.neox | 10 |
| #62410 | tyromsl | 10 |
| #62411 | tyron.saenz | 10 |
| #62412 | tysonnin315 | 10 |
| #62413 | tyvon.scorpio | 10 |
| #62414 | tzahialisbah | 10 |
| #62415 | tziganewytch | 10 |
| #62416 | tzzathia | 10 |
| #62417 | u4ic | 10 |
| #62418 | uaf.finchy | 10 |
| #62419 | uan.ceriaptrix | 10 |
| #62420 | ucerds | 10 |
| #62421 | udick | 10 |
| #62422 | udongertrud | 10 |
| #62423 | udox334 | 10 |
| #62424 | ughetta.caproni | 10 |
| #62425 | ugly.sausage | 10 |
| #62426 | uglywang20 | 10 |
| #62427 | uhhhhhhhhhhhhhh.oh | 10 |
| #62428 | uk1234 | 10 |
| #62429 | ukadventurer | 10 |
| #62430 | ukgamer0 | 10 |
| #62431 | uklush.sunkiller | 10 |
| #62432 | ukwills | 10 |
| #62433 | ukyo.akiri | 10 |
| #62434 | ulan.ashland | 10 |
| #62435 | ulapearl | 10 |
| #62436 | ulauna | 10 |
| #62437 | ulfswiftblade | 10 |
| #62438 | ulinq | 10 |
| #62439 | ulises.violet | 10 |
| #62440 | ulitp | 10 |
| #62441 | ulli.mcmahon | 10 |
| #62442 | ulmoreo.torvalar | 10 |
| #62443 | ultramantra | 10 |
| #62444 | ultrapassion | 10 |
| #62445 | uluvvshaee | 10 |
| #62446 | uma.back | 10 |
| #62447 | umallurs | 10 |
| #62448 | umayalanaraku | 10 |
| #62449 | umbo | 10 |
| #62450 | umdk | 10 |
