
| Rank | Player Name | Points |
|---|---|---|
| #58151 | patrics | 10 |
| #58152 | patrizia.jewell | 10 |
| #58153 | patronxquisite | 10 |
| #58154 | patsry | 10 |
| #58155 | patt.sands | 10 |
| #58156 | patt0000 | 10 |
| #58157 | pattie.smit | 10 |
| #58158 | pattiq.zanzibar | 10 |
| #58159 | pattirasa | 10 |
| #58160 | pattris10 | 10 |
| #58161 | patty.dallas | 10 |
| #58162 | paty.limondi | 10 |
| #58163 | paukai | 10 |
| #58164 | paul.hedrick | 10 |
| #58165 | paul.mcgregor | 10 |
| #58166 | paul83.allen | 10 |
| #58167 | paula.matsuo | 10 |
| #58168 | paula.siabonne | 10 |
| #58169 | paula.sieberi | 10 |
| #58170 | paulanatalya | 10 |
| #58171 | paulettehotgirl | 10 |
| #58172 | paulhans01 | 10 |
| #58173 | paullehat | 10 |
| #58174 | paulll.string | 10 |
| #58175 | paulorob | 10 |
| #58176 | paulrochester | 10 |
| #58177 | paulrochford01 | 10 |
| #58178 | paulus.woller | 10 |
| #58179 | paulvanhelsing | 10 |
| #58180 | pausini.perdide | 10 |
| #58181 | pauze | 10 |
| #58182 | pavel187 | 10 |
| #58183 | pavonus | 10 |
| #58184 | pawkora1999 | 10 |
| #58185 | pawkylizzy | 10 |
| #58186 | paxxor | 10 |
| #58187 | payasita | 10 |
| #58188 | paynter.francis | 10 |
| #58189 | payperview | 10 |
| #58190 | paytean | 10 |
| #58191 | payys | 10 |
| #58192 | pazoz | 10 |
| #58193 | pazvante | 10 |
| #58194 | pc.doghouse | 10 |
| #58195 | pcakee | 10 |
| #58196 | pdepaco | 10 |
| #58197 | pdwhite305 | 10 |
| #58198 | peace.aries | 10 |
| #58199 | peach3z | 10 |
| #58200 | peachy.sassoon | 10 |
