
| Rank | Player Name | Points |
|---|---|---|
| #52951 | johny.darkwyr | 10 |
| #52952 | johny6969 | 10 |
| #52953 | joi.heartsong | 10 |
| #52954 | jojipika | 10 |
| #52955 | jojo.aurelia | 10 |
| #52956 | jojo.bunny | 10 |
| #52957 | jojo.jawetz | 10 |
| #52958 | jojo.songlark | 10 |
| #52959 | jojobandit | 10 |
| #52960 | jojoco.rain | 10 |
| #52961 | jojojojo.tenjin | 10 |
| #52962 | jojosaite | 10 |
| #52963 | jojoxavier | 10 |
| #52964 | jokelcomedy | 10 |
| #52965 | jokensweet | 10 |
| #52966 | jokerfest | 10 |
| #52967 | jokerjoe | 10 |
| #52968 | jokersharleyquinn | 10 |
| #52969 | jolena15 | 10 |
| #52970 | jolhiane | 10 |
| #52971 | jolieelle.parfort | 10 |
| #52972 | joline333 | 10 |
| #52973 | jollie.ying | 10 |
| #52974 | jollygirl08 | 10 |
| #52975 | jollymon4u | 10 |
| #52976 | joltderg | 10 |
| #52977 | jomarmead | 10 |
| #52978 | jon.commander | 10 |
| #52979 | jon.soderstrom | 10 |
| #52980 | jonalongfield | 10 |
| #52981 | jonas.release | 10 |
| #52982 | jonas.starlight | 10 |
| #52983 | jonas.stonewall | 10 |
| #52984 | jonascar | 10 |
| #52985 | jonaskeu | 10 |
| #52986 | jonathan.firethorn | 10 |
| #52987 | jonathan1030 | 10 |
| #52988 | jonathon.diabolito | 10 |
| #52989 | jondalar2020 | 10 |
| #52990 | jondariel | 10 |
| #52991 | jonelis | 10 |
| #52992 | jonelledevonshire | 10 |
| #52993 | jones.horsley | 10 |
| #52994 | jonginger130 | 10 |
| #52995 | jongotti603 | 10 |
| #52996 | jonja.janus | 10 |
| #52997 | jonniconnor | 10 |
| #52998 | jonnie.weezles | 10 |
| #52999 | jonnie6 | 10 |
| #53000 | jonny.porthos | 10 |
