
| Rank | Player Name | Points |
|---|---|---|
| #43101 | johnzones.woodget | 20 |
| #43102 | jolenajade | 20 |
| #43103 | jonasaletheia.winkler | 20 |
| #43104 | jonna.winterwolf | 20 |
| #43105 | jopsy.pendragon | 20 |
| #43106 | jordynn.sandalwood | 20 |
| #43107 | josy.maertens | 20 |
| #43108 | joy.larkspur | 20 |
| #43109 | jream.ransford | 20 |
| #43110 | jrwild | 20 |
| #43111 | jtgun | 20 |
| #43112 | jtime58 | 20 |
| #43113 | jubymax | 20 |
| #43114 | juddytoo | 20 |
| #43115 | jufelio | 20 |
| #43116 | juhan.alex | 20 |
| #43117 | juicy.pixelmaid | 20 |
| #43118 | juicycutie23 | 20 |
| #43119 | julha6666666666 | 20 |
| #43120 | julia69.wonder | 20 |
| #43121 | juliagrazy2506 | 20 |
| #43122 | juliansanderson | 20 |
| #43123 | juliesteyn | 20 |
| #43124 | jullian.nishi | 20 |
| #43125 | juniorbuss | 20 |
| #43126 | juniorninjayt | 20 |
| #43127 | justbussy | 20 |
| #43128 | justentyme | 20 |
| #43129 | justhangingaroundguy | 20 |
| #43130 | justinmathis | 20 |
| #43131 | justmonsterhyena | 20 |
| #43132 | jxided | 20 |
| #43133 | ka17081 | 20 |
| #43134 | kaari.vella | 20 |
| #43135 | kabetchett | 20 |
| #43136 | kadlin.fall | 20 |
| #43137 | kady.mcgregor | 20 |
| #43138 | kaedepan.akina | 20 |
| #43139 | kaethee | 20 |
| #43140 | kaibizzy | 20 |
| #43141 | kailiaboo | 20 |
| #43142 | kailin.lavendel | 20 |
| #43143 | kaimoris | 20 |
| #43144 | kainekvrsunamour | 20 |
| #43145 | kaitsey | 20 |
| #43146 | kalighostfire | 20 |
| #43147 | kallosvictrix | 20 |
| #43148 | kamicia | 20 |
| #43149 | kammie.zong | 20 |
| #43150 | kanasuke | 20 |
